
FCS-05
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Polypropylene |
| Shuttle Material | Polypropylene |
| Spring Material | Stainless Steel |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 85 |
| Medium | Water |
| Housing Colour | Charcoal |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 0.6 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 40 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 2 x 0.5M single insulated |
| Connection Type | Stripped Cables |
| Cable Type | 22AWG, 16/0.2mm PVC insulated |
| Cable Colour | Black/Black |
| Mounting | |
|---|---|
| Fitting | 3/8" BSP Thread |
| Fitment | In Line |
| Mounting | Any Axis |
| Technical Drawing |
|---|
![]() |

