Dry-Reed Switches Specifications Chart |
Professional Grade |
| 15mm | 5mm | 5mm | 7mm | 10mm | ||
| Micro Changeover Switch |
Ultra Miniature SMD Reed |
ATE Ultra Miniature Reed | ATE Ultra Miniature Reed | Ultra Miniature Reed | ||
| Switches Series | Unit | RI-90 | RI-80SMD | RI-80 | RI-70 | RI-60 |
| General Data | FORM C | FORM A SWITCHES | ||||
![]() |
See Below | J-Lead or Gull Wing(see below) | ![]() |
|||
| Glass Length (1) | mm | 15.0 | 5.0 | 5.0 | 7.0 | 10.0 |
| Glass Diameter (D) | mm | 2.54 | 1.80 | 1.80 | 1.80 | 1.80 |
| Total Length (L) | mm | 50.5 | See Drawings | 46.0 | 46.0 | 46.0 |
| Wire Diameter (d) | mm | 0.60 | 0.45 | 0.45 | 0.45 | 0.45 |
| Pull in Range | AT | 10 - 30 | 5 - 15 | 5 - 15 | 7 - 15 | 9 - 21 |
| Drop out Range | AT | Min. 5 | 2 - 13 | 2 - 13 | 4 - 14 | 5 - 16 |
| Operate Time (Max.Incl.Bounce) | ms | Tbd | 0.35 | 0.35 | 0.15 | 0.15 |
| Release Time (max) | ms | Tbd | 0.02 | 0.02 | 0.02 | 0.02 |
| Resonant Frequency | Hz | Tbd | 21300 | 21300 | 17900 | 11300 |
| Contact Material | Ruthenium | Ruthenium | Ruthenium | Ruthenium | Ruthenium | |
| Electrical Data | ||||||
| Contact Rating | W | 5 | 5 | 5 | 10 | 10 |
| DC Switching Voltage | VDC | 175 | 175 | 175 | 170 | 200 |
| AC Switching Voltage | VAC | 125 | 140 | 140 | 120 | 140 |
| DC Switching Current | mA | 400 | 350 | 350 | 500 | 500 |
| AC Switching Current | mA | 280 | 250 | 250 | 500 | 500 |
| Carry Current | A | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 |
| Breakdown Voltage | VDC | 200 | 230 | 230 | 210 | 230 |
| Max. Initial Contact Resistance(1) | m |
120 | 160 | 160 | 150 | 125 |
| Typ. Initial Contact Resistance(1) | m |
140 | 140 | 140 | 120 | 95 |
| Max. Contact Capacitance | pF | 0.8 | 0.45 | 0.45 | 0.35 | 0.25 |
| Min. Insulation Resistance | 109 |
1012 |
1012 |
1012 |
1012 |
|
| 13.5mm | 15mm | 20.5mm | |||||||||||||||
| ATE Pico Reed | High Power Pico Reed | Micro Reed | AC Line Voltage Micro Reed | High Power Micro Reed | Close Differential Micro Reed | High Power Micro Reed | Ultra High Power Micro Reed | ||||||||||
| Switches Series | Unit | RI-27 | RI-29 | RI-23 | RI-21 | RI-25 | RI-26 | RI-46 | RI-48 | ||||||||
| General Data | FORM A SWITCHES | ||||||||||||||||
![]() |
![]() |
||||||||||||||||
| Glass Length (1) | mm |
|
|
|
|||||||||||||
| Glass Diameter (D) | mm |
|
|
|
|||||||||||||
| Total Length (L) | mm |
|
|
|
|||||||||||||
| Wire Diameter (d) | mm |
|
|
|
|||||||||||||
| Pull in Range | AT |
|
|
|
|||||||||||||
| Drop out Range | AT |
|
|
|
|||||||||||||
| Operate Time (Max.Incl.Bounce) | ms |
|
|
|
|||||||||||||
| Release Time (max) | ms |
|
|
|
|||||||||||||
| Resonant Frequency | Hz |
|
|
|
|||||||||||||
| Contact Material |
|
|
|
||||||||||||||
| Electrical Data |
|
|
|
||||||||||||||
| Contact Rating | W |
|
|
|
|||||||||||||
| DC Switching Voltage | VDC |
|
|
|
|||||||||||||
| AC Switching Voltage | VAC |
|
|
|
|||||||||||||
| DC Switching Current | mA |
|
|
|
|||||||||||||
| AC Switching Current | mA |
|
|
|
|||||||||||||
| Carry Current | A |
|
|
|
|||||||||||||
| Breakdown Voltage | VDC |
|
|
|
|||||||||||||
| Max. Initial Contact Resistance(1) | m |
|
|
|
|||||||||||||
| Typ. Initial Contact Resistance(1) | m |
|
|
|
|||||||||||||
| Max. Contact Capacitance | pF |
|
|
|
|||||||||||||
| Min. Insulation Resistance |
|
|
|
||||||||||||||
|
|
||||||||||||||||||



